| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Alex Austin | Steelers | 1 | 3 | Defensive Pass Interference | 1 |
| Steelers | 1 | 3 | Defensive Holding | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 6 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Andy Borregales | Dolphins | 4 | KO | Kickoff Short Of The Landing Zone | 0 |
| Saints | 1 | KO | Kickoff Short Of Landing Zone | 0 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 0 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Austin Hooper | Raiders | 2 | 1 | Offensive Holding | 10 |
| Panthers | 2 | 1 | Face Mask | 15 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 25 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Ben Brown | Bengals | 4 | 1 | Offensive Holding | 10 |
| Giants | 2 | 2 | Offensive Holding | 10 | |
| Jets | 1 | 1 | Ineligible Downfield Pass | 5 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 25 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Brenden Schooler | Browns | 1 | 4 | Face Mask | 15 |
| Bills | 3 | 2 | Unnecessary Roughness | 15 | |
| Buccaneers | 1 | 4 | Offensive Holding | 10 | |
| Bills | 2 | KO | Face Mask | 15 | |
| Total Penalties: 4 | TOTAL PENALTY YARDS: | 55 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Cory Durden | Bills | 4 | 1 | Roughing The Passer | 15 |
| Ravens | 3 | XP | Leverage | 15 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 30 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Christian Elliss | Ravens | 3 | 1 | Face Mask | 15 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Christian Gonzalez | Saints | 1 | 1 | Illegal Contact | 5 |
| Buccaneers | 3 | 1 | Defensive Pass Interference | 22 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 27 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Charles Woods | Buccaneers | 2 | 4 | Offensive Holding | 7 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 7 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Craig Woodson | Bills | 3 | 3 | Defensive Holding | 5 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 5 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Carlton Davis | Steelers | 4 | 3 | Defensive Pass Intereference | 18 |
| Panthers | 1 | 2 | Defensive Pass Intereference | 4 | |
| Panthers | 2 | 2 | Defensive Holding | 5 | |
| Saints | 3 | 2 | Defensive Holding | 5 | |
| Browns | 3 | 3 | Defensive Holding | 5 | |
| Titans | 4 | 2 | Defensive Pass Interference | 11 | |
| Bengals | 4 | 1 | Defensive Pass Interference | 27 | |
| Bills | 4 | 3 | Defensive Pass Interference | 15 | |
| Dolphins | 3 | 1 | Defensive Pass Interference | 27 | |
| Total Penalties: 9 | TOTAL PENALTY YARDS: | 117 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Dell Pettus | Panthers | 3 | KO | Offensive Holding | 10 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Elijah Ponder | Raiders | 3 | KO | Offensive Holding | 10 |
| Titans | 3 | KO | Illegal Block Above The Waist | 10 | |
| Dolphins | 3 | KO | Illegal Block Above The Waist | 10 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 30 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Hunter Henry | Dolphins | 4 | 1 | Illegal Shift | 5 |
| Browns | 2 | 3 | False Start | 5 | |
| Dolphins | 2 | 3 | Offensive Pass Interference | 10 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 20 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Harold Landry | Dolphins | 3 | 1 | Defensive Offside | 5 |
| Panthers | 1 | 1 | Neutral Zone Infraction | 5 | |
| Bills | 3 | 2 | Neutral Zone Infraction | 5 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Julian Ashby | Saints | 3 | 4 | False Start | 5 |
| Titans | 3 | 4 | False Start | 5 | |
| Bills | 4 | 4 | False Start | 5 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Joshua Farmer | Bills | 4 | 1 | Unnecessary Roughness | 15 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jack Gibbens | Raiders | 2 | 4 | Illegal Block Above The Waist | 10 |
| Bills | 4 | 2 | Defensive Pass Interference | 19 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 29 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jaylinn Hawkins | Dolphins | 3 | 4 | Offensive Holding | 5 |
| Raiders | 3 | 1 | Unnecessary Roughness | 15 | |
| Giants | 2 | 3 | Unnecessary Roughness | 15 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 35 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jeremiah Pharms Jr. | Jets | 3 | 1 | Roughing The Passer | 15 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jack Westover | Jets | 3 | 1 | Offensive Holding | 10 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jared Wilson | Raiders | 2 | 1 | Offensive Holding | 10 |
| Dolphins | 3 | 2 | Offensive Holding | 10 | |
| Buccaneers | 2 | 2 | False Start | 5 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 25 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Jahlani Tavai | Saints | 4 | KO | Offensive Holding | 10 |
| Saints | 2 | 2 | Illegal Contact | 5 | |
| Falcons | 4 | KO | Offensive Holding | 10 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 25 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Kayshon Boutte | Bills | 2 | 1 | Face Mask | 15 |
| Bills | 2 | 3 | False Start | 5 | |
| Ravens | 3 | 3 | Offensive Pass Interference | 10 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 30 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| K’Lavon Chaisson | Panthers | 1 | 4 | False Start | 5 |
| Steelers | 1 | 1 | Defensive Offside | 5 | |
| Steelers | 2 | 3 | Defensive Holding | 5 | |
| Falcons | 4 | 2 | Illegal Use Of Hands | 5 | |
| Bengals | 1 | 4 | Defensive Offside | 5 | |
| Total Penalties: 5 | TOTAL PENALTY YARDS: | 25 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Mack Hollins | Bengals | 3 | 2 | Offensive Pass Interference | 10 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Marte Mapu | Bills | 3 | KO | Offensive Holding | 10 |
| Browns | 3 | KO | Illegal Formation | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Morgan Moses | Dolphins | 2 | 2 | False Start | 5 |
| Dolphins | 4 | 1 | False Start | 5 | |
| Dolphins | 4 | 4 | False Start | 5 | |
| Saints | 4 | 3 | False Start | 5 | |
| Buccaneers | 2 | 3 | False Start | 5 | |
| Dolphins | 2 | 2 | Offensive Holding | 10 | |
| Total Penalties: 6 | TOTAL PENALTY YARDS: | 35 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Mike Onwenu | Steelers | 2 | 1 | Ineligible Downfield Pass | 5 |
| Browns | 2 | 3 | False Start | 4 | |
| Bills | 3 | 3 | Offensive Holding | 10 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 19 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Marcus Jones | Steelers | 1 | 1 | Unnecessary Roughness | 15 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 15 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Richie Grant | Browns | 3 | 4 | Offensive Holding | 10 |
| Total Penalties: 1 | TOTAL PENALTY YARDS: | 10 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Stefon Diggs | Saints | 1 | 3 | Offensive Pass Interference | 10 |
| Saints | 4 | 3 | Offensive Pass Interference | 10 | |
| Browns | 4 | 3 | Offensive Pass Interference | 10 | |
| Dolphins | 2 | 3 | False Start | 5 | |
| Total Penalties: 4 | TOTAL PENALTY YARDS: | 35 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| TreVeyon Henderson | Dolphins | 2 | 2 | Offensive Holding | 10 |
| Panthers | 3 | 3 | Offensive Holding | 10 | |
| Dolphins | 3 | KO | Offensive Holding | 10 | |
| Total Penalties: 3 | TOTAL PENALTY YARDS: | 30 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Team | Raiders | 2 | 3 | Delay Of Game | 5 |
| Saints | 3 | 3 | Delay Of Game | 5 | |
| Saints | 4 | 3 | Illegal Shift | 5 | |
| Titans | 4 | 2 | Offensive Too Many Men On Field | 5 | |
| Giants | 4 | 4 | Delay Of Game | 5 | |
| Ravens | 2 | 2 | Illegal Formation | 5 | |
| Ravens | 3 | 4 | Delay Of Game | 5 | |
| Total Penalties: 7 | TOTAL PENALTY YARDS: | 35 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Vederian Lowe | Bills | 4 | 3 | False Start | 4 |
| Bills | 3 | 3 | False Start | 5 | |
| Total Penalties: 2 | TOTAL PENALTY YARDS: | 9 | |||
| Player | Opp | QTR | Down | Penalty | Yds |
|---|---|---|---|---|---|
| Will Campbell | Raiders | 3 | 1 | False Start | 5 |
| Raiders | 4 | 4 | False Start | 5 | |
| Dolphins | 1 | 2 | False Start | 5 | |
| Titans | 4 | 3 | False Start | 5 | |
| Jets | 2 | 2 | Offensive Holding | 10 | |
| Total Penalties: 5 | TOTAL PENALTY YARDS: | 30 | |||
| Player | Penalties | Carlton Davis | 9 | Team | 7 | Morgan Moses | 6 | K’Lavon Chaisson | 5 | Will Campbell | 5 | Brenden Schooler | 4 | Stefon Diggs | 4 | Ben Brown | 3 | Elijah Ponder | 3 | Hunter Henry | 3 | Harold Landry | 3 | Julian Ashby | 3 | Jaylinn Hawkins | 3 | Jared Wilson | 3 | Jahlani Tavai | 3 | Kayshon Boutte | 3 | Mike Onwenu | 3 | TreVeyon Henderson | 3 | Alex Austin | 2 | Andy Borregales | 2 | Austin Hooper | 2 | Cory Durden | 2 | Christian Gonzalez | 2 | Jack Gibbens | 2 | Marte Mapu | 2 | Vederian Lowe | 2 | Christian Elliss | 1 | Charles Woods | 1 | Craig Woodson | 1 | Dell Pettus | 1 | Joshua Farmer | 1 | Jeremiah Pharms Jr. | 1 | Jack Westover | 1 | Mack Hollins | 1 | Marcus Jones | 1 | Richie Grant | 1 |
|---|---|
| Total Penalties | 99 |
| Penalties By Down: | Penalties |
|---|---|
| First Down | 24 |
| Second Down | 20 |
| Third Down | 27 |
| Fourth Down | 15 |
| Special Teams | 13 |
| Total Penalties | 99 |
| Penalties By QTR: | Penalties |
|---|---|
| 1ST QTR | 15 |
| 2ND QTR | 26 |
| 3RD QTR | 33 |
| 4TH QTR | 25 |
| OT | 0 |
| Total Penalties | 99 |
// echo $trending; ?>
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.