Season Overview
Showing Offense breakdown below
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
186
Total Snaps
Offense: 143
Special Teams: 43
24.7%
Offense Snap Share
9
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | — | — | — |
| Week 2 | Dolphins | Away | — | — | — |
| Week 3 | Steelers | Home | — | — | — |
| Week 4 | Panthers | Home | — | — | — |
| Week 5 | Bills | Away | — | — | — |
| Week 6 | Saints | Away | — | — | — |
| Week 7 | Titans | Away | — | — | — |
| Week 8 | Browns | Home | — | — | — |
| Week 9 | Falcons | Home | — | — | — |
| Week 10 | Buccaneers | Away | — | — | — |
| Week 11 | Jets | Home | — | — | — |
| Week 12 | Bengals | Away | — | — | — |
| Week 13 | Giants | Home | 6/65 | 9.2% | View Details |
| Week 15 | Bills | Home | 10/52 | 19.2% | View Details |
| Week 16 | Ravens | Away | 32/74 | 43.2% | View Details |
| Week 17 | Jets | Away | 24/66 | 36.4% | View Details |
| Week 18 | Dolphins | Home | 28/59 | 47.5% | View Details |
| Wild Card | Chargers | Home | 4/64 | 6.3% | View Details |
| Divisional | Texans | Home | 17/65 | 26.2% | View Details |
| AFC Championship | Broncos | Away | 21/64 | 32.8% | View Details |
| Super Bowl | Seahawks | Away | 1/71 | 1.4% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 33/302 | 10.9% |
| 2nd Quarter | 31/390 | 7.9% |
| 3rd Quarter | 22/308 | 7.1% |
| 4th Quarter | 57/358 | 15.9% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 76/597 | 12.7% |
| 2nd Down | 45/452 | 10% |
| 3rd Down | 20/275 | 7.3% |
| 4th Down | 2/30 | 6.7% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 28/63 | 44.4% |
| FG | Field Goal (Patriots) | 15/37 | 40.5% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 2-1-1 | 34/44 | 77.3% |
| 1-1-2 | 22/23 | 95.7% |
| 2-0-2 | 21/21 | 100% |
| 1-1-3 | 17/678 | 2.5% |
| 1-2-1 | 14/19 | 73.7% |
| 2-1-2 | 11/191 | 5.8% |
| 2-2-0 | 6/18 | 33.3% |
| 2-2-1 | 6/108 | 5.6% |
| 1-2-2 | 4/238 | 1.7% |
| 1-1-1 | 4/5 | 80% |
| 1-2-0 | 3/4 | 75% |
| 2-0-3 | 1/3 | 33.3% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 17/196 | 8.7% |
| Two-Minute Warning | 21/297 | 7.1% |
| Away Games | 77/584 | 13.2% |
| Home Games | 66/774 | 8.5% |











